Semanticommunity.net: Community Infrastructure Sandbox for 2009

We live in exiting times of semantic-web enabling of e-Government with the announcement that the "Pioneer of the World Wide Web to advise the government on using data" in the UK, Putting Government Data online (June 24, 2009), and the US Whitehouse Open Government Blog on how to implement transparency, openness and collaboration where the summary of the recent National Dialogue discussions suggested use of semantic technologies and standards. See Highlights for Technology: The Brainstorm produced some ideas that might be actionable in the short term. These are: ....Data handling issues: Form a working group on interoperability to adopt Semantic Web 3.0 (see our definitions below); Use web and technical standards for handling data; Make all agency regulations, guidance, etc., easily searchable down to the internal database level.
Four suggestions: (1) Read: Semantic Web for Dummies and Semantic Web Programming; (2) Participate in the Semantic Web Meetups; (3) Add your data to Open Linked Data; and (4) Apply Semantic Cloud Computing to your business and content.
Our focus going forward from our discussions at the 2009 Semantic Technology Conference, June 14-18, is expanded collaboration on Open Linked Data for Government (see below) and Semantic Cloud Computing. The expanded collaboration includes the following:
| Topic | Contact Person | Contact Information |
| Open Linked Data Sources for Government | Mills Davis | mdavis@project10x.com |
| Semantic Cloud Computing | Brand Niemann | bniemann@cox.net |
| Data Architecture: Linking Open Data: An Emerging Practice Area for the Semantic Web | Rick Murphy | rick@rickmurphy.org |
| Ontologies for eGov | Ralph Hodgson | rhodgson@topquadrant.com |
| Semantic Web Meetups | Brian Eubanks | brian@buildsoftware.com |
| Global Architecture and Information Network | Cory Casanave | cory-c@modeldriven.com |
| W3C Coordination | Karen Myers | karen@w3.org |
| Others to be added |
Our Definitions of Web 1.0-4.0.
| Web Version | Brief Description | Examples |
| Web 1.0 | Connecting documents and providing search | W3C and Google |
| Web 2.0 | Social collaboration, but with fragmentation | Facebook and Twitter |
| Web 3.0 | Semantic Web | Linked Data and Twine |
| Web 4.0 | Intelligent Web | Wolfram Alpha and Siri |
Some best practice highlights from the 2009 Semantic Technology Conference, June 14-18, are summarized below (in process)
| Topic | Title | Presentor | Slides |
| Semantic Web | Introduction to the Semantic Web | Ivan Herman, World Wide Web Consortium | Microsoft PowerPoint |
| Semantic Publishing | Semantic Publishing | Kurt Alan Cagle, O'Reilly Media | Provided to attendees at the conference |
| Semantic Reasoning | SILK: Semantic Rules Take the Next Big Step in Power | Benjamin N Grosof, Vulcan Inc. | Web Page |
| Semantic Web and XBRL | XBRL, RDF and the Semantic Web | Diane Mueller, XBRL International, and Dave Raggett, World Wide Web Consortium | Abstract |
| Semantic Search | Executive Round Table: Semantic Search | Carla Thompson, Guidewire Group, Andrew Tomkins, Yahoo! Search, Peter Norvig, Google, Riza Berkan, hakia, Scott Prevost, Powerset division of bing, Tomasz Imielinski, Ask.com, and William Tunstall-Pedoe, True Knowledge | Abstract |
| BusinessValue | How Semantic Technologies Drive Business Value | Mills Davis, Project10x | Slides (PDF) |
| Model-driven Architecture and Applications | SPIN: An object-oriented framework for business rules using SPARQL Holger Knublauch, TopQuadrant | Holger Knublauch, TopQuadrant | No slides. See spinrdf.org. Free Download. |
Open Linked Data Sources for Government (in process)
| Topic | Source | URL | Comments |
| Census | Joshua Tauberer | http://www.rdfabout.com/demo/census/ | US Census RDF version of the 2000 US census data set. Consists of around 1 billion triples. Served as linked data and via a SPARQL endpoint. Example things: USA New Jersey |
| NASA Expert Locator Service | Michael Grove and Andrew Schain | http://clarkparsia.com/weblog/2008/02/07/our-babys-all-grows-up/ | See http://www.w3.org/2001/sw/sweo/public/UseCases/Nasa/ |
| Cambridge Semantics | Jordi Albornoz-Mulligan | http://www.cambridgesemantics.com/ | |
| Semantic Discovery | Brian Donnelly | http://www.semanticuniverse.com/articles-solving-problem-integrating-multiple-excel-spreadsheets-efficiently.html | Solving the Problem of Integrating Multiple Excel Spreadsheets Efficiently |
| Authorities and Vocabulary Service | Ed Summers | http://id.loc.gov/authorities/about.html | The Library of Congress Authorities and Vocabularies service enables both humans and machines to programmatically access authority data at the Library of Congress. This service is influenced by -- and implements -- the Linked Data movement's approach of exposing and inter-connecting data on the Web via dereferenceable URIs. |
Current Activities: